SHIMANO Ultegra RD-R8050-SS 11-Speed Di2 Short Cage Rear Derailleur
Regular price
$369.99 Regular price Sold out Unit price /
DESCRIPTION
SHIMANO ULTEGRA - DI2 Rear Derailleur - Short Cage - SHIMANO SHADOW RD - 11-speed
Updated with a SHIMANO SHADOW RD design, the SHIMANO ULTEGRA 8000 rear derailleur offers a sleek appearance and optimized shifting performance. The RD-8050 Di2 versions offer the digital precision of SHIMANO electronic shifting and synchronized shifting.
Specs
MODEL NO | RD-R8050-SS |
---|---|
SERIES | ULTEGRA R8050 Series |
Average weight | 240 |
Remarks | * w/o Bracket spec. available |
Mount_Direct attachment | X* |
---|---|
11T pulley | ✔ |
Firmware update by E-TUBE PROJECT | ✔ |
Total capacity | 33T |
Top-Normal spring type_SHADOW RD | ✔ |
E-tube connector (pcs) | 0 |
E-tube port (pcs) | 1 |
Firmware update by E-TUBE Project | ✔ |
Fluoric coated link bushings | 4 |
Low sprocket_Max. | 30T |
Low sprocket_Min. | 25T |
Max front difference | 16T |
Pulley cage | SS |
Rear speeds | 11 |
Sealed bearing guide pulley | ✔ |
Sealed bearing tension pulley | ✔ |
Top sprocket_Max. | 14T |
Top sprocket_Min. | 11T |
Total capacity | 33T |
Fluoric coated link bushings | 4 |
Low sprocket_Max. | 30T |
Low sprocket_Min. | 25T |
Max. front difference | 16T |
Pulley cage | SS |
Top-Normal spring type_SHADOW RD | ✔ |
Top sprocket_Max. | 14T |
Top sprocket_Min. | 11T |
Rear speeds | 11 |
SD300 connector (pcs) | 0 |
SD300 port (pcs) | 0 |
SD50 connector (pcs) | 0 |
SD50 port (pcs) | 1 |
PRODUCT SPECIFICATIONS
This specifications are from the information each brand releases and may change without previous notifications.
IMPORTANT NOTES